Characteristics | ∑n | n | % | Median (range) |
---|---|---|---|---|
Gender (Male/female) | 100 | 42/58 | 42/58 | |
Age (years) | 100 | 43 (17–76) | ||
Bone marrow blasts (%) | 92 | 67.3 (37.5-97) | ||
WBC count (x109/L) | 95 | 17.9 (2.5-193.9) | ||
FAB classification | 100 | |||
M2 | 10 | 10 | ||
M4 | 48 | 48 | ||
M5 | 40 | 40 | ||
M6 | 2 | 2 | ||
Karyotype | 93 | 51/42 | 54.8/45.2 | |
Normal/abnormal | ||||
Favorable | 20 | 21.5 | ||
Intermediate | 65 | 69.9 | ||
Adverse | 8 | 8.6 | ||
NPM1 | 93 | 8/85 | 8.6/91.4 | |
Positive/negative | ||||
FLT-ITD | 92 | 5/87 | 5.4/94.6 | |
Positive/negative |